Heavy Duty Lift Specifications

WFP25R WFP25R-E WFP30R WFP30R-E WFP40R-SS WFP40R-S
20Ft 25FT
Maximum Wheelbase (in) 230.00 290.00 230.00 290.00 250.00 310.00
A. Rise (in) 68.00 68.00 68.00 68.00 73.00 73.00
B Length Overall (in) 295.00 355.50 295.50 355.50 372.00 432.00
C Width Overall (in) 149.50 149.50 149.50 149.50 205.25 205.25
D Height Overall (in) 92.00 92.00 92.00 92.00 92.00 92.00
E Inside of Columns (in) 132.50 132.50 132.50 132.50 144.00 144.00
F. Between Columns (in) 233.75 293.75 233.75 293.75 230.00 290.00
G. Width of Runways 24.00 24.00 24.00 24.00 32.00 32.00
H. Height of Runways (in) 9.00 9.00 9.00 9.00 14.00 14.00
I. Width between Runways (in) 54.75-75.00 54.75-75.00 54.75-75.00 54.75-75.00 42.00-74.00 42.00-74.00
Lifting Capacity 25,000 25,000 30,000 30,000 40K 40K
Motor 5 HP 5HP 5 HP 5HP 10HP 10HP
Voltage-Single Phase 203-230 203-230 203-230 203-230 208-230 208-230
(Amps Required) 30 30 30 30 30 30
Speed of Rise (sec) 105 105 105 105 70 70
Min. Recom. Bay Dimensions 15'6"x30'-0" 15'6"x35'-0" 15'6"x30'-0" 15'6"x35'-0" 22'X37' 22'X42'

Heavy Duty Lift Specifications (CONTINUED)

WFP40R WFP40R-E WFP60R-SS WFP60R-S WFP60R WFP60R-E
30FT 35FT 20FT 25FT 30FT 35FT
Maximum Wheelbase (in) 370.00 430.00 250.00 310.00 370.00 430.00
A. Rise (in) 73.00 73.00 73.00 73.00 73.00 73.00
B Length Overall (in) 492.00 552.00 372.00 432.00 492.00 552.00
C Width Overall (in) 205.25 205.25 205.25 205.25 205.25 205.25
D Height Overall (in) 92.00 92.00 92.00 92.00 92.00 92.00
E Inside of Columns (in) 144.00 144.00 144.00 144.00 144.00 144.00
F. Between Columns (in) 350.00 410.00 230.00 290.00 350.00 410.00
G. Width of Runways 32.00 32.00 32.00 32.00 32.00 32.00
H. Height of Runways (in)14.00 14.00 14.00 14.00 14.00 14.00 14.00
I. Width between Runways (in) 42.00-74.00 42.00-74.00 42.00-74.00 42.00-74.00 42.00-74.00 42.00-74.00
Lifting Capacity 40K 40K 60K 60K 60K 60K
Motor 10HP 10HP 15HP 15HP 15HP 15HP
Voltage-Single Phase 208-230 208-230 208-230 208-230 208-230 208-230
(Amps Required) 30 30 30 30 30 30
Speed of Rise (sec) 70 70 75 75 75 75
Min. Recom. Bay Dimensions 22'X47' 22'X52' 22'X37' 22'X42' 22'X47' 22'X52'

NOTE: 25,000 and 30,000 Lb. lifts are available with cut outs for turntables and rear slip plates to provide 2 and 4 wheel alignment capability

WFP40R-SS   40,000 Lb. heavy-duty 4 post truck lift with 32' wide runways, 250" wheelbase. Adjustable runways, anti sway device, 10 position locking, single position pneumatic safety release, floor mounted approach ramps, with jack rails.

WFP40R-S  40,000 Lb. heavy-duty 4 post truck lift with 32' wide runways, 310" wheelbase. Adjustable runways, anti sway device, 10 position locking, single position pneumatic safety release, floor mounted approach ramps, with jack rails.

WFP40R  40,000 Lb. heavy-duty 4 post truck lift with 32' wide runways, 370" wheelbase. Adjustable runways, anti sway device, 10 position locking, single position pneumatic safety release, floor mounted approach ramps, with jack rails.

WFP40R-E  40,000 Lb. heavy-duty 4 post truck lift with 32' wide runways, 430" wheelbase. Adjustable runways, anti sway device, 10 position locking, single position pneumatic safety release, floor mounted approach ramps, with jack rails.

WFP60R-SS  60,000 Lb. heavy-duty 4 post lift with 32' wide runways, 250" wheelbase. Adjustable runways, anti sway device, 10 position locking, single position pneumatic safety release, floor mounted approach ramps, with jack rails.

WFP60R-S  60,000 Lb. heavy-duty 4 post lift with 32' wide runways, 310" wheelbase. Adjustable runways, anti sway device, 10 position locking, single position pneumatic safety release, floor mounted approach ramps, with jack rails.

WFP60R  60,000 Lb. heavy-duty 4 post lift with 32' wide runways, 370" wheelbase. Adjustable runways, anti sway device, 10 position locking, single position pneumatic safety release, floor mounted approach ramps, with jack rails.

WFP60R-E  60,000 Lb. heavy-duty 4 post lift with 32' wide runways, 430" wheelbase. Adjustable runways, anti sway device, 10 position locking, single position pneumatic safety release, floor mounted approach ramps, with jack rails.

 

Copy right Whip Industries 1999