4 Post Specifications

WFP12R WFP12R-E WFP15RO WFP15RO-E WFP12ARC WFP12ARC-E WFP15ARO WFP15ARO-E
Maximum Wheelbase (in) 164.00 184.00 208.00 228.00 164.00 184.00 204.00 224.00
Min-Max-4Wheel Align (in) N/A N/A N/A N/A 81.00-149.00 81.00-169.00 82.00-150.00 82.00-170.00
Max-2Wheel Align (in) N/A N/A N/Aa N/A 151.00 171.00 184.00 204.00
A. Rise (in) 77.75 77.75 79.13 79.13 79.13 79.13 81.00 81.00
B Length Overall (in) 216.50 236.50 266.00 286.00 216.50 236.50 269.00 289.00
C Width Overall (in) 136.25 136.25 141.00 141.00 136.25 136.25 141.00 141.00
D Height Overall (in) 100.50 100.50 97.50 97.50 100.50 100.50 97.50 97.50
E Inside of Columns (in) 121.00 121.00 122.00 122.00 121.00 121.00 122.00 122.00
F. Between Columns (in) 166.00 186.00 163.00 183.00 166.00 186.00 163.00 183.00
G. Width of Runways 20.50 20.50 22.00 22.00 22.00 22.00 22.00 22.00
H. Height of Runways (in) 6.75 6.75 10.00 10.00 8.13 8.13 10.00 10.00
I. Width between Runways (in) 37.50-69.50 37.50-69.50 37.50-51.50 37.50-51.50 37.50-66.50 37.50-66.50 37.50-61.50 37.50-51.50
Lifting Capacity 12,000 12,000 15,000 15,000 12,000 12,000 15,000 15,000
Motor 2 Hp 2Hp 2 HP 2HP 2 Hp 2Hp 2Hp 2 Hp
Voltage-Single Phase 203-230 203-230 203-230 203-230 203-230 203-230 203-230 203-230
(Amps Required) 30 30 30 30 30 30 30 30
Speed of Rise (sec) 55 55 55 55 55 55 55 55
Min. Recom. Bay Dimensions 14'6"x23'-0" 14'6"x24'-8" 15'.0"x27'.0" 15'.0"X28'.8" 14'6"x23'-0" 14'6"x24'-8" 15'0"x26'-0" 15'0"x27'-8"
 

Copy right Whip Industries 1999